Copyright © 2013 Contelligence Group, LLC
This site delivers live content to personalize the user experience and dynamic layouts to support all devices.
I enjoy writing about how to do more things, more easily with DITA. After many years in the structured writing field, I've come to appreciate the versatility and usability of the validating editors that support DITA so well. But I've been surprised recently in rediscovering the usefulness of dictation for initial content input for structured document formats--DITA tasks in particular.
This journey began last week when I investigated the use of Twitter as a means of initial content drafting for material intended to result in a DITA document. That post recounts my bemused observation that the most effective way to push chunks of knowledge into structured content was with a dictation-like approach in which I used command to indicate WHAT the input is to the receiving system. When you say "new step", you implicitly indicate several things: The associated text belongs in a task, in a <steps> section, and the first sentence of your related dictation will be the content of a <cmd> element. Anything that follows as regular text will flow into a successive <info> element. You are done with this step when you announce either "new step" or "new results" or "stop". There is logic in the command interpreter to perform this implicit boundary checking, much like the content validation rules in an XML editor.
Here is an example of a dialog that has enough information to construct a completely valid DITA task using the input provided:
;start task ;new title.Dictating a DITA task ;new paragraph.This is implicitly a short description. There is a "new abstract" directive if you care to be precise, but the system can figure out that this could be a shortdesc. ;new paragraph.The body of a task can't have a paragraph, so the system can infer that this paragraph belongs in a context section of the task. ;new step.Open a text editor. Any flat editor will do because you are simply recording a dictation for yourself, as it were. ;new step.Write your dialog, using a small set of commands to identify each type of content. New lines of content will concatenate to the last type of content that you directed. In short, the system collects your input into named buckets in the course of your dialog with it. The "stop" command closes the collection of your dictation. ;new step.Save the file. ;new step.Process the saved file using the '''DictaDITA''' interpreter tool. Whenever you are dictating by speech or text messaging into a remote application, it will "listen" for the command to stop taking dictation for the current document. ;new result.The system should inform you that a DITA task corresponding to your dictation has been created and saved for you. ;stop
The ;command. syntax of this dialog, by the way, results from the fact that natural language interaction ordinarily requires a "listener" application that interprets your speech as you are talking to determine whether you are in a command mode or not. If you are going to write or record your dictation for multiple playback through different interpreters or to store for later, you need to capture it instead as a file-based dialog. For that case, you need to separate your commands from your content with a "start of command mode" indication (any non-alphanumeric character) and a "return to content" indication (period or end of line).
I chose the semicolon character for the start delimiter because it turned out to be highly recognizable in speech-to-text apps on my smart phone, whereas ":" usually came through as Colin. I quickly observed that nearly every non-letter character on an English soft keyboard has a multi-syllabic spoken name, which slows down being able to speak a delimiter easily. "Period," "exclamation point," "question mark," "ampersand," "asterisk," "underscore"--what's going on in the English language?!? Only "dot" seems to fit the requirement for a delimiter whose name is short like the character it represents, but speech interpreters always spell it out unless you say it as "dot com."
If you are writing the dictation instead of speaking it, you can choose to use a short form of commands. For example,
;np.is short for the
;new paragraph.instruction.
There is not much previously published discussion available about the use of dictation for structured writing. Most software-based dictation systems assume that you are watching your conventional editing application as you interact with it, using voice commands to navigate the interface in order to insert elements or change the insertion/selection context. Of the dictation commands I was able to research, very few interact directly with parts of a document other than a paragraph--most are about interacting with the interface.
In that sense, by using interface commands you can do anything by dictation that you can do by using a mouse and keyboard. But the downside is that you are still interacting directly with the conventional editor, and you can't really do this over the phone, using a pocket recorder, using notepad on a borrowed laptop, or at an engineering workstation that doesn't have an XML editor installed by default. Even if you were able to collect that protocol as a file for replay, it would be verbose, and it would apply only for re-creating documents on that word processor (in other words, no other general reuse of the macro stream is feasible). Most importantly, you are still interacting directly with the validating (and often tag-aware) environment, which means that for creating something like a task, you still must have more than introductory-level DITA knowledge.
And how does this apply to technical writing? My quest has been to somehow enable non-tech-writer types--Subject Matter Experts--(engineers, programmers, even managers) to create the occasional input that you request of them, but 1) without requiring them to learn DITA, and 2) without your having to justify a costly editor license for them, considering how occasionally they create such content. This is why most SMEs resort to email or word processors for their writing, the formats that cause such agita for tech writers in an organization. Perhaps this is a role for dictation, using commands that can be printed on one side of a business card.
I added the support for steps to my dictation transform, and this is the result of processing the sample code into a valid, non-trivial DITA task (seen here in the XMLMind XML Editor):
concept | {short description}... |
|
404 Resource Not Found | ... |
|
About Don Day | Ranking among the top XML technology leaders today,Don Day not only contributes to the success o... |
|
About Michael Boses | Michael Boses is a solution architect and product designer who pioneered the simple capture and ... |
|
About | All indications are that unstructured data will offer the largest return on investment from IT effor... |
|
What is expeDITA #2078 | ... |
|
About_expeDITA | {short description}... |
|
Admin topic | {short description}... |
|
In Your Hands: Multi-Platform Dynamic Publishing | Dynamic Publishing is Personalized, Platform Aware, and Immediately Available. Want to get your hand... |
|
Blogs | ... |
|
Book Collaboration Workflow | Testing interfaces for sequenced tasks.... |
|
Citrix Design Close-out topic | {short description}... |
|
Collaborative Innovation | Sometimes off-the-shelf solutions just don't fit. When this happens there is an alternative to endle... |
|
Collaborative Innovation | Collaborative Innovation is exceptionally rewarding—with it you can surpass expectations, redu... |
|
Contact us | ... |
|
Contelligence Group LLC | Adding meaning and mobility to content™... |
|
Content_Intelligence | {short description}... |
|
Content and Information Modeling | Applications that rely on structured data depend on a Data Model to ensure things work as planne... |
|
Content Strategy | Combining two words with broad meanings usually guarantees confusion. Everyone is talking about , b... |
|
Content Strategy Services | Chances are your content could use some new digs if it is going to support your key ... |
|
DITA: Adaptation is the Key to Improved ROI | Successful enterprise content is agile and ready to adapt on demand. The Darwin Information Typi... |
|
What is “DITA for the Web?” | “Does Don Day know about DITA?” That’s a skills endorsement question that is likely to pop up ... |
|
Case Study: Defense Intelligence Production Environment (IPE) | ... |
|
Easy_Content_Creation | {short description}... |
|
Enterprise Strategy | What is bigger than "Big Data" with far more game changing potential? It's Big Content, the most val... |
|
Upcoming Events | ... |
|
Upcoming Events | ... |
|
Recent Events | ... |
|
Giving Back | Nonprofit organizations often face the same content challenges as do large businesses and government... |
|
Contelligence Group | Welcome to the Contelligence Group! We are a consultancy, a technology incubator, a center for innov... |
|
Case Study Highlight: IBM Microelectronics | Enabling semantic technical collaboration and publishing using familiar tools.... |
|
Incubator | is a collection of pages about our explorations and influences with technology and methodo... |
|
Industries and Case Studies | A collection of experiences.... |
|
Industries_and_Solutions | {short description}... |
|
Insights | ... |
|
Intelligent_Content | {short description}... |
|
Intelligent Content Review | {short description}... |
|
Life Science Solutions | ... |
|
Manufacturing Solutions | Content is everywhere, and there are many Intelligent Content requirements that are common without r... |
|
Privacy Policy | To deliver a dynamic reading experience using native XML as the source format, this site necessarily... |
|
Project Acceleration | Experts agree that success is secured or forfeited in the earliest phases of a project. We bring rar... |
|
Project Acceleration Services | While experts claim most software projects fail, our most ambitious projects have set ... |
|
Project Consulting | Experts agree that success is secured or forfeited in the earliest phases of a project. We bring rar... |
|
(Duplicate) Project Management 2.0 | There are a huge number of variables in every IT project--different organizations, vendors, software... |
|
Project Success | We have delivered some of the most successful projects, products, and standards, in the industry. Ex... |
|
Projects and Research Topics | More about some of the things we are working on in our Laboratory!... |
|
Publishing Solutions | ... |
|
Resources | {short description}... |
|
Services | We help organizations solve unstructured data problems and deliver content that operates with the sa... |
|
Simplifying Complexity | The Contelligence Group is driven to simplify complexity: in business processes; in software archite... |
|
Solution Architecture | If all the pieces of a project are together and it still feels like something important is missi... |
|
Solutions | The Contelligence Group is driven to simplify complexity; whether it be in business processes, in so... |
|
Technical_Advisory | {short description}... |
|
Technical Advisory Services | Until recently unstructured data received minimal attention and even large IT departments had little... |
|
The Myth of the Bleeding Edge | Implementing executive strategy can require projects for which there are few precedents and definite... |
|
This is my page topic | {short description}... |
|
Understanding Big Content | What is bigger than "Big Data" with far more game changing potential? It's Big Content, the most val... |
|
Unstructured Data and Enterprise Architecture | Everyone is talking about "big data," and there is a new rush to see who can provide the best tools ... |
|
Quick Take Webinars | ... |
|
What is Content Intelligence? | The most common initial question about Intelligent Content may be, “So why not just make compute... |
|
What is Content Strategy? | Combining two words with broad meanings usually guarantees confusion. Everyone is talking about Con... |
|
What is Intelligent Content? | A decade after the arrival of the "paperless office" is your most valuable content still difficult t... |
|
Why Contelligence? | Operational systems and databases contain information that is routinely delivered for customer self-... |
|
Why "Minimally Viable Products" Aren’t | The entire startup community is currently enraptured with the concept of the , many of which may not... |
|
Why a Technology Incubator? | Few people will argue with the fact that technical innovation is vitally important to all of us. It... |
|
About expeDITA | ... |
|
Case Study: Ireland Cross Government Intelligent Content (eCabinet) | The Prime Minister's Cabinet decided to replace the decades old manual government-wide decision maki... |
|
Footer | A short description may or may not be used in a footer--not clear that it has a direct placement sem... |
|
Contelligence Group | ... |
|
hello-world topic | {short description}... |
|
Why "Minimally Viable Products" Aren’t | ... |
|
Dummy Title | With Intelligent Content, you can easily move from print to web to mobile to tablets. And, more impo... |
|
Dummy Title | We have delivered some of the most successful projects, products, and standards, in the industry. Ex... |
|
Dummy Title | Is your most valuable content buried as "unstructured data?" Add meaning and mobility to content cre... |
|
DITA: Adaptation is the Key to Improved ROI | Successful enterprise content is agile and ready to adapt on demand. The Darwin Information Typi... |
|
Slide Template | ... |
|
It Was With You All Along: Adaptive DITA! | What do shortdescs and conditional processing have to do with Adaptive Content, that trending phra... |
|
Review: Responsive Design vs Adaptive Content | Both terms tend to be seen together.... |
|
The C.I.A. Mantra: | "Get the right information to the right person at the right time... or somebody may die!"... |
|
What Enables These Features? | Serving content in a responsive, adaptive manner happens by different mechanisms. ... |
|
The Holy Grail: Timely Adaptiveness for CIA Content! | In effect, dynamic (or "on demand") configuration for the audience and task (or "conditionality). ... |
|
What Makes DITA Content Not Adaptive in the current sense? | Today, DITA production usually follows the "compile" paradigm: . For other users, Repeat, Lather, ... |
|
What Would Adaptive DITA be Like? | What is an adaptive, on-demand experience like?... |
|
What are the Adaptive Features in DITA? | ... |
|
Tools for Adapting DITA Content: Personalization | Used singly or together... ... |
|
Tools for Adapting DITA Content: Logic (How Cues are Used) | ... |
|
How Can We Promote On-demand Adaptiveness? | CSNY: "We've got to get ourselves back to The Garden!"... |
|
Case Study: | ... |
|
Content Strategy Services | Chances are your content could use some new digs if it is going to support your key ... |
|
Project Acceleration Services | While experts claim most software projects fail, our most ambitious projects have set ... |
|
Services | We help organizations solve unstructured data problems and deliver content that operates with the sa... |
|
Technical Advisory Services | Until recently, formal IT education gave little attention to unstructured data and even ... |
|
Services | ... |
|
Project Acceleration Services | ... |
|
Project Acceleration Services | ... |
|
Services | ... |
|
[No title] | ... |
|
Under the hood with the poor man's DITA editor | Previously, I described the background of the in-browser editing technology being harnessed for what... |
|
Intelligent Content 2011 in review | Following last week's conference, I'm now getting some time to reflect on both the big picture that... |
|
What's in a word? "DITA" as a substring match | Web searches easily bring up all the usual false matches for our favorite markup topic, DITA.One of ... |
|
What isn't DITA? | Move over, "age ofmiracles and wonder." It seems that everyone is having epiphanies these days. I ca... |
|
Creating DITA maps using outliners | As long as you have a browser, The Cloud is your friend. I've previously described the potential rol... |
|
Creating DITA topics using your cell phone | Back before inks were invented, engraving was the main form of writing. You formed a tablet out of c... |
|
Creating DITA topics using reStructuredText | To a writer whose only tool is a flat text editor, formatted text is the next best thing to a real D... |
|
Creating DITA topics using email | This post is another in a short series of explorations of alternative ways to create and/or edit DIT... |
|
Creating DITA topics using Twitter | I am creating today's topic by dictating the content directly to my cell phone. A dictation applicat... |
|
Dictation for structured writing | I enjoy writing about how to do more things, more easily with DITA. After many years in the structur... |
|
Creating DITA with HTML forms | The pattern of "What isn't DITA?"is familiar: if a text object of any kind has a title and optionall... |
|
Creating DITA topics with a blog or wiki | I've decided to conclude my explorations of alternative DITA writing approaches with a discussion of... |
|
expeDITA Shortcodes | Popular blogs provide authors with a set of pseudo-markup called that represent special function du... |
|
{aTopic} topic | {short description}... |
|
{kojhu} topic | {short description}... |
About our company | ... |
|
It Was With You All Along: Adaptive Content in DITA | ... |
|
Content/content/Bookmarks.ditamap | ... |
|
Contelligence Group | ... |
|
Site Map | ... |
|
[No title] | ... |
|
[No title] | ... |
|
[No title] | ... |
|
Contelligence Group | ... |
|
[No title] | ... |
|
Contelligence Group | ... |
|
Contelligence Group Services | ... |
|
[No title] | ... |
|
Contelligence featured articles | ... |
|
Contelligence Slide articles | ... |
|
Site Map | ... |
|
About Our Services | ... |
To be implemented...
Message:
Information:
News:
Copyright © 2013 Contelligence Group, LLC
This site delivers live content to personalize the user experience and dynamic layouts to support all devices.